PDF Print E-mail

 

Waiting List Stats

Below you will see the Waiting List Stats for our Section 8 and public housing (both family and senior apartments) programs.  It is the HAWC mission to provide decent, safe and affordable housing to residents of Washington County.

See chart showing the Growth of Wait List over time below

WAITLIST

Section 8Parkview KnollBlue Mountain EstatesScattered SitesSchoolhouse ManorMonterey HouseFrancis MurphySpringfield Manor
June-2011 1,065 96 59 77 52 13 73 89
May-2011 1,030 91 53 66 47 15 71 85
Apr-2011 1,024 89 51 74 45 15 67 83
Mar-2011 987 87 50 75 42 15 63 82
Jan-2011 955 87 52 80 37 15 66 78
Dec-2010 963 85 50 79 38 14 68 76
Nov-2010 929 82 50 85 35 13 72 75
Oct-2010 913 81 50 81 35 13 75 73
Sep-2010 911 80 54 83 34 13 81 71
Aug-2010 878 80 54 77 32 11 77 70
Jul-2010 946 78 56 84 33 7 77 67
Jun-2010 909 79 53 75 32 8 75 65
May-2010 907 75 52 66 32 7 85 62
Apr-2010 876 67 51 62 31 8 83 54
Mar-2010 839 65 50 55 29 6 86 53
Feb-2010 773 60 49 40 29 6 75 53
Jan-2010 756 61 50 37 30 6 72 54
Dec-2009 925 59 46 37 29 5 69 52
Nov-2009 655 59 46 31 31 5 67 52
Oct-2009 669 59 46 28 33 5 64 53
Sep-2009 627 54 42 30 31 5 69 47
Aug-2009 630 54 43 32 33 5 68 48
Jul-2009 732 57 46 47 37 4 71 52
Jun-2009 714 54 45 46 35 5 66 49
May-2009 698 52 42 55 35 5 64 48
Apr-2009 668 56 42 67 33 6 63 52
Mar-2009 639 52 40 59 30 5 65 49
Feb-2009 587 53 40 49 30 9 64 51
Jan-2009 552 54 39 45 31 9 53 51
Dec-2008 523 56 41 43 32 8 53 53
Nov-2008 647 75 52 46 45 10 65 76
Oct-2008 633 78 53 48 44 10 67 77
Sep-2008 622 83 50 40 42 8 67 83
Aug-2008 605 82 50 34 39 8 61 78
Jul-2008 564 83 50 27 37 9 63 82
Jun-2008 525 84 48 26 35 9 62 84
May-2008 554 89 50 21 39 10 59 86
Apr-2008 525 88 52 16 38 12 57 85
Mar-2008 502 88 53 18 38 12 59 85
Feb-2008 474 86 56 14 39 13 60 83
Jan-2008 473 83 53 13 37 12 58 80
Dec-2007 531 89 58 14 43 14 50 88
Nov-2007 540 89 56 13 43 13 53 86
Oct-2007 537 87 55 13 42 13 50 84
Sep-2007 520 84 53 13 40 12 49 80
Aug-2007 488 76 49 11 37 11 49 73
Jul-2007 454 71 42 10 33 11 48 67
Jun-2007 411 69 40 10 33 12 47 65
May-2007 394 61 37 8 30 9 46 59
Apr-2007 352 51 33 4 27 6 43 52
Mar-2007 441 56 34 4 32 10 52 59
Feb-2007 407 55 30 6 31 9 50 60
Jan-2007 381 52 26 3 28 8 51 58
Dec-2006 398 49 24 4 30 8 47 56
Nov-2006 381 50 25 10 30 9 46 56
Oct-2006 396 51 27 12 29 6 47 56
Sep-2006 464 67 33 15 33 6 59 67
Aug-2006 441 64 30 16 30 4 58 65
Jul-2006 424 64 27 13 29 5 54 67
Jun-2006 418 63 30 14 26 5 52 65
May-2006 405 61 31 13 26 9 47 63
Apr-2006 377 61 30 16 26 9 43 63
Mar-2006 454 64 31 13 30 13 54 68
Feb-2006 424 57 25 7 26 10 51 62
Jan-2006 396 53 23 5 26 9 50 56
Dec-2005 365 52 21 14 23 6 50 53
Nov-2005 338 52 21 14 22 8 46 54
Oct-2005 348 53 20 15 24 8 48 55

Wait List Chart

Return to top of page

 


Office

H.A.W.C.
Housing Authority
of Washington County (MD)
319 East Antietam St, 2nd Floor
P. O. Box 2944,
Hagerstown, MD 21741-2944
301-791-3168 (Voice TTD);
301-791-2755 (Fax)

Hours:
Monday - Friday
7:30 AM - 4:00 PM
Closed Saturday and Sunday

Maps and Pictures

ADA Logo Facebook Icon Blog Icon

 

HAWC News

4/13/2012

HAWC Tenant Buys Home - Friday the 13th was a very lucky day for one of HAWC's tenant families.  After receiving Section 8 rental assistance for a number of years, the dream of home ownership was realized.  Patricia M. credits her relationship with the HAWC staff and Linda Rhodes of the Family Self-Sufficiency program for keeping her on track to obtain her goal of good credit and enough savings to cover the down payment on the home she chose and has resided in for 1 1/2  years.

Check out HAWC's home ownership programs for both low-income and moderate-income families.  Where will you be living 5 years from now?



Our menu choices are : Home | Section 8 | Applications | Our Properties | Reports | Contact Us | Education
Offices for the Authority are at 319 East Antietam Street, 2nd Floor, Hagerstown, MD 21740.
Our phone number is 301-791-3168 Voice/TDD. E-mail should be directed to Info@hawcmd.org
copyright 2010 HAWC.